| Parameter | Specification |
|---|---|
| COGENG Part Number | 87723783 |
| OEM Equivalent | Case 87723783 |
| Product Type | Hydraulic / Pneumatic Solenoid Valve |
| Voltage | 12V DC or 24V DC (Case standard - verify application) |
| Mounting Type | Direct fit, cartridge or bolt-on |
| Brand | Part Number |
|---|---|
| COGENG | 87723783 |
| Case | 87723783 |
| Interchange | 87723784, 87723785, 87316993, 87316994, 87316995, 87426964, 84229195 |
| Parameter | 12V Version | 24V Version |
|---|---|---|
| Voltage Rating | 12V DC | 24V DC |
| Current Draw | 1.2 - 2.0 A | 0.6 - 1.0 A |
| Coil Resistance | 6 - 12 Ω @ 20°C | 20 - 40 Ω @ 20°C |
| Duty Cycle | 100% continuous | 100% continuous |
| Insulation Class | Class F (155°C) / Class H (180°C) | Class F (155°C) / Class H (180°C) |
| Protection Rating | IP65 / IP67 / IP69K (severe duty) | IP65 / IP67 / IP69K (severe duty) |
| Electrical Connection | Deutsch DT type (2-pin) or AMP/Tyco | Deutsch DT type (2-pin) or AMP/Tyco |
| Surge Protection | Built-in suppression diode (varistor optional) | Built-in suppression diode (varistor optional) |
| Power Consumption | Approx. 18-25 W | Approx. 18-25 W |
| Parameter | Specification |
|---|---|
| Valve Type | 2-way, 3-way, or 4-way (application dependent) |
| Maximum Operating Pressure (Hydraulic) | 350 bar (5,075 psi) |
| Maximum Operating Pressure (Pneumatic) | 10 bar (145 psi) |
| Pilot Pressure Range | 10 - 30 bar (145 - 435 psi) |
| Flow Capacity | Up to 30 L/min (8 GPM) hydraulic |
| Flow Capacity (Pneumatic) | Up to 600 L/min (21 CFM) |
| Response Time (On) | ≤ 45 ms |
| Response Time (Off) | ≤ 35 ms |
| Leakage (Internal) | ≤ 3 drops/min @ rated pressure |
| Fluid Compatibility | Mineral oil, synthetic hydraulic fluids, compressed air |
| Parameter | Specification |
|---|---|
| Valve Body Material | High-strength steel or aluminum (zinc-nickel plated) |
| Spool / Poppet Material | Hardened alloy steel (58-62 HRC) |
| Seal Material | NBR / HNBR / FKM (Viton) |
| Spring Material | Stainless steel (passivated) |
| Port Thread Size | Case standard pilot line threads (G1/4, G3/8, or M14×1.5) |
| Mounting Interface | Case standard / ISO 4401 |
| Weight | 0.35 - 0.65 kg (0.77 - 1.4 lbs) |
| Dimensions (L×W×H) | 60 × 45 × 55 mm (approx.) |
| Parameter | Rating |
|---|---|
| Operating Temperature | -40°C to +90°C (-40°F to +194°F) |
| Storage Temperature | -40°C to +105°C (-40°F to +221°F) |
| Vibration Resistance | 15G @ 50-500Hz |
| Shock Resistance | 40G |
| Corrosion Protection | Zinc-nickel plating / anodized (500+ hours salt spray) |
| Equipment Type | Series | Application |
|---|---|---|
| Backhoe Loaders | 580, 590, 680, 695 | Pilot control, attachment switching, transmission |
| Excavators | CX130, CX160, CX210, CX240, CX350, CX470 | Pilot control, swing brake, attachment control |
| Wheel Loaders | 621, 721, 821, 921 | Pilot control, bucket functions, transmission clutch |
| Skid Steer Loaders | 180, 220, 250, 300, 400, 450 | Auxiliary hydraulics, attachment control |
| Compact Track Loaders | TR270, TR320, TV320, TV380 | Auxiliary hydraulics |
| Tractors | Farmall, Maxxum, Magnum | Transmission, PTO, hydraulic remotes |
| Function | Description |
|---|---|
| Pilot Shut-Off (PSO) | Safety cut-off for hydraulic pilot controls |
| Attachment Switching | Selects between hydraulic attachments (breaker, shear, auger) |
| Swing Brake Release | Controls excavator swing brake engagement |
| Travel Speed Change | Shifts between high/low travel speeds |
| Proportional Control | Smooth speed control for implement functions |
| Differential Lock | Engages diff lock on wheel loaders |
| Clutch Control | Transmission clutch engagement |
| Auxiliary Hydraulic Control | Controls additional hydraulic circuits |
| PTO Engagement | Power take-off control on tractors |
Note: Verify voltage (12V or 24V) and function with your equipment manual before ordering. Contact COGENG with your machine model and serial number for exact compatibility confirmation.
| Feature | Benefit |
|---|---|
| Precision-ground spool | Consistent flow control, minimal internal leakage |
| High-quality copper coil | Reliable electrical operation, long service life |
| Corrosion-resistant plating | Withstands harsh construction environments |
| Direct fit dimensional accuracy | No modifications required for installation |
| 100% factory tested | Every valve individually tested before shipment |
| Premium seal materials | NBR/HNBR/FKM for fluid compatibility |
| Surge protection diode | Prevents voltage spike damage to ECU |
| Severe duty rating | IP67/IP69K for high-pressure washdown environments |
| Test | Method | Criteria |
|---|---|---|
| Coil Resistance | 100% measurement | Within specification (±5%) |
| Dielectric Strength | 1500V AC/60s | No breakdown, <5mA leakage |
| Insulation Resistance | 500V DC | ≥100 MΩ |
| Operational Test | Rated voltage applied | Proper spool movement, audible click |
| Leak Test (External) | Rated hydraulic pressure | No external leakage |
| Leak Test (Internal) | Rated hydraulic pressure | Meets OEM specification |
| Flow Test | Certified test bench | Meets OEM flow curve |
| Cycle Test | 1,000,000 cycles (sample) | No performance degradation |
| Pressure Test | 420 bar (6,090 psi) | No structural failure |
✅ ISO 9001:2015 – Quality Management System
✅ ISO 14001 – Environmental Management (facility)
✅ RoHS Compliant – Restriction of Hazardous Substances
✅ REACH Compliant – Chemical registration compliance
| NO | Number | Name | Qty |
| 1 | 87676058 | MANIFOLD | [1] |
| 2 | 86597760 | HYD CONNECTOR,1"-14 ORFS x M2 x 2.0 ORB | [1] |
| 3 | 87723783 | SOLENOID VALVE | [1] |
| 4 | 87676315 | TEE | [1] |
| 5 | 865998043 | PLUG,M12 x 1.5 ORB | [2] |
| 6 | 9993143 | HYD CONNECTOR,11/16" - 16 ORFS x 9/16" - 18 ORB | [1] |
| 7 | 8767103 | HYD CONNECTOR | [1] |
| 8 | 5194826 | BRACKET | [1] |
| 9 | 14305124 | HEX SOC SCREW,M6 x 12mm, Cl 8.8, Full Thd | [2] |
| 10 | 14457880 | O-RING,0.103" Thk x 0.987" ID, -120, Cl 5, 75 Duro | [1] |
| 11 | 5185512 | O-RING,0.07" Thk x 0.614" ID, -16, Cl 6, 90 Duro | [1] |
| 12 | 5185513 | O-RING,1.78mm Thk x 18.77mm ID, 85 Duro | [1] |
| 13 | 14438185 | O-RING,24mm ID x 3mm | [1] |
| 14 | 86598098 | O-RING,2.2mm Thk x 9.3mm ID, Cl 6, 90 Duro | [1] |
| 15 | 9617873 | O-RING,0.078" Thk x 0.468" ID, -906, Cl 6, 90 Duro | [1] |
| 16 | 9993141 | O-RING,0.07" Thk x 0.364" ID, -12, Cl 6, 90 Duro | [1] |
| 17 | 5185511 | O-RING,1.78mm Thk x 12.42mm ID, 85 Duro | [1] |
| 18 | 86598103 | O-RING,2.9mm Thk x 23.6mm ID, Cl 6, 90 Duro | [1] |
| 19 | 9992069 | O-RING,0.07" Thk x 0.614" ID, -16, Cl 6, 90 Duro | [1] |
| 20 | 5185423 | COUPLING | [1] |
| 21 | 8753222 | PLUG,Hex, M10 x 1 x 13mm | [4] |
| 22 | 87316678 | SEALING WASHER,10mm ID x 16mm OD x 2.3mm Thk | [4] |
| 23 | 84340724 | STUD | [1] |
| 24 | 84286799 | SOLENOID VALVE | [3] |
| 25 | 84537085 | SOLENOID VALVE | [1] |

| Warning | Detail |
|---|---|
| Hydraulic pressure | Hydraulic systems can store high pressure. Always relieve pressure before servicing. |
| Hot surfaces | Allow machine to cool before touching hydraulic components. |
| Electrical shock | Always disconnect battery before working on electrical components. |
| Eye protection | Wear safety glasses when working with hydraulic systems. |
| Lifting | Use proper lifting techniques; some valves may be heavier than expected. |
| Voltage match | Confirm 12V or 24V before connecting. Wrong voltage will destroy coil. |
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit