
| NO | Number | Name | Qty |
| 9263559 | VALVE; SOLENOID | 1 | |
| 02 | 9223051 | . VALVE; SOLENOID | 1 |
| 02A | .. SLEEVE | 1 | |
| 02A1 | .. . SLEEVE | 1 | |
| 02A2 | 4185600 | .. . O -RING | 1 |
| 02A3 | 4484118 | .. . O -RING | 1 |
| 02A4 | 4484116 | .. . O -RING | 1 |
| 02B | .. SPOOL | 1 | |
| 02C | .. SOLENOID ASS'Y | 1 | |
| 02D | 4600895 | .. ROD | 1 |
| 02E | 4489678 | .. WASHER | 1 |
| 02F | M340513 | .. BOLT; SOCKET | 2 |
| 02G | 4484114 | .. O-RING | 1 |
| 03 | 9218234 | . VALVE; SOLENOID | 1 |
| 03A | .. SLEEVE | 1 | |
| 03A1 | .. . SLEEVE | 1 | |
| 03A2 | 4185600 | .. . O -RING | 1 |
| 03A3 | 4484118 | .. . O -RING | 1 |
| 03A4 | 4484116 | .. . O -RING | 1 |
| 03B | .. SPOOL | 1 | |
| 03C | .. SOLENOID ASS'Y | 1 | |
| 03D | .. SPRING; COMP. | 1 | |
| 03E | 4604450 | .. PLATE | 1 |
| 03F | 4489678 | .. WASHER | 1 |
| 03G | M340513 | .. BOLT; SOCKET | 2 |
| 03H | 4484114 | .. O-RING | 1 |
| 04 | 4618907 | . SCREW; SET | 1 |
| 05 | J950008 | . NUT | 1 |
| 06 | 985100 | . O-RING | 1 |
| 08 | 3107869 | . PLUG | 1 |
| 09 | 4653367 | . SPRING; COMPRES . | 1 |
| 10 | 4484114 | . O-RING | 1 |
| 11 | 4605274 | . PLUG | 1 |
| 12 | 9228863 | . SLEEVE | 1 |
| 12A | 2049878 | .. SLEEVE | 1 |
| 12B | 4185600 | .. O-RING | 1 |
| 12C | 4484118 | .. O-RING | 1 |
| 12D | 4484116 | .. O-RING | 1 |
| 13 | 3099104 | . SPOOL | 1 |
| 14 | 4506412 | . O-RING | 1 |
| 15 | 4605203 | . PLATE | 1 |
| 16 | 9761179 | . PLUG | 6 |
| 17 | 3096811 | . NAME -PLATE | 1 |
| 18 | M491832 | . SCREW; DRIVE | 2 |
| 19 | 9230458 | . PLUG | 1 |
System Pressure Relief & Preparation:
Park on level ground with attachment fully lowered
Turn key switch to OFF and remove
Slowly loosen hydraulic tank cap to release residual pressure
Relieve all hydraulic pressure by moving control levers through all functions
Disconnect negative (-) battery terminal to prevent accidental activation
Contamination Control Protocol:
Thoroughly clean valve area and surrounding components
Use proper containment for hydraulic fluid drainage
Ensure work area and tools are free of contaminants
Cap all open ports immediately after disconnection
Careful Removal Procedure:
Document exact orientation and port connections
Label all hydraulic lines and electrical connections
Use proper line disconnect tools for hydraulic connections
Note wiring routing and connector orientation
Pre-Installation Verification:
Verify new COGENG valve matches original specifications
Check port configurations and mounting pattern
Ensure electrical connector type matches original
Lubricate seals with clean hydraulic fluid before installation
Precision Installation:
Install valve in correct orientation as documented
Connect hydraulic lines to proper ports as labeled
Torque connections to manufacturer specifications
Ensure electrical connector is fully seated and locked
System Commissioning & Testing:
Reconnect battery terminal
Start engine and operate at idle
Cycle hydraulic functions slowly to purge air
Check for external leaks at all connections
Monitor pump pressure and response during operation
Verify proper pump control through complete functional testing

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit