| Parameter | Specification |
|---|---|
| Product Name | Crankcase Pressure Sensor |
| COGENG Part Number | 504364902 |
| OEM Equivalent | Case 504364902, Case IH 504364902 |
| Product Type | Crankcase Pressure / Blow-By Sensor |
| Sensor Type | Piezoresistive pressure transducer |
| Output Type | 0.5-4.5V analog or frequency (application dependent) |
| Application | Crankcase pressure monitoring (blow-by detection) |
| Compatible Equipment | Case & Case IH Tractors, Excavators, Heavy Equipment |
| Material | Iron + Rubber (seals: NBR / FKM) |
| Packing | PP bag inside, carton box outside |
| Place of Origin | Guangdong, China |
| Brand Name | COGENG |
| Certification | ISO9001 |
| Supply Capacity | 500 PCS |
| Brand | Part Number |
|---|---|
| COGENG | 504364902 |
| Case | 504364902 |
| Case IH | 504364902 |
| Interchange | 504364903, 504364904, 504364905, 87426964, 87426965 |
| Parameter | Specification |
|---|---|
| Supply Voltage | 5V DC regulated (ECM supplied) or 8-36V DC |
| Output Signal | 0.5-4.5V analog or frequency modulated |
| Current Draw | ≤ 15 mA |
| Response Time | < 10 ms |
| Insulation Resistance | ≥100MΩ @ 500V DC |
| Reverse Polarity Protection | Yes |
| Overvoltage Protection | Yes |
| Parameter | Specification |
|---|---|
| Pressure Range | -100 mbar to +500 mbar (-1.45 psi to +7.25 psi) |
| Measurement Type | Differential / Gauge pressure |
| Accuracy | ±1.0% to ±2.0% of full scale |
| Overpressure Limit | 1,000 mbar (14.5 psi) |
| Burst Pressure | 2,000 mbar (29 psi) |
| Compensated Temperature | -40°C to +105°C |
| Pressure (mbar) | Pressure (psi) | Output (V) | Condition |
|---|---|---|---|
| -100 | -1.45 | 0.5 ±0.1 | High vacuum (crankcase vacuum) |
| -50 | -0.72 | 1.5 ±0.1 | Low vacuum |
| 0 | 0 | 2.5 ±0.1 | Atmospheric (normal) |
| 250 | 3.62 | 3.5 ±0.1 | Elevated pressure |
| 500 | 7.25 | 4.5 ±0.1 | High blow-by (warning) |
| Parameter | Specification |
|---|---|
| Connector Type | 3-pin Deutsch DT / AMP |
| Mounting Thread | 1/8"-27 NPT or M10 × 1.0 |
| Hex Size | 19 mm (3/4") |
| Housing Material | Engineering plastic / Zinc-plated steel |
| Diaphragm Material | Silicone / Stainless steel |
| Seal Material | NBR / FKM (Viton) |
| Weight | 0.06 - 0.10 kg (0.13 - 0.22 lbs) |
| Overall Length | 55-65 mm |
| Pin | Function | Signal Type | Wire Color (Typical) |
|---|---|---|---|
| Pin 1 | Sensor Supply (+5V or +24V) | 5V/24V DC | Red |
| Pin 2 | Sensor Signal | 0.5-4.5V / Frequency | Yellow/White |
| Pin 3 | Sensor Ground (0V) | 0V | Black |
| Parameter | Rating |
|---|---|
| Operating Temperature | -40°C to +105°C (-40°F to +221°F) |
| Storage Temperature | -40°C to +125°C (-40°F to +257°F) |
| Ingress Protection | IP67 / IP69K (connector mated) |
| Vibration Resistance | 15G @ 50-2000Hz |
| Shock Resistance | 50G |
| Media Compatibility | Air, crankcase gases, oil mist |
| Corrosion Protection | 500+ hours salt spray |
| Function | Description |
|---|---|
| Blow-by Detection | Monitors combustion gases escaping past piston rings into crankcase |
| Engine Protection | Alerts operator when crankcase pressure exceeds normal limits |
| Emissions Control | Monitors closed crankcase ventilation (CCV) system function |
| Maintenance Alert | Indicates when crankcase filter needs replacement |
| Condition | Pressure Reading | Indication |
|---|---|---|
| Engine off / atmospheric | 0 mbar (2.5V) | Normal |
| Normal operation | 0 to +50 mbar | Normal (slight positive) |
| Slight blow-by | +50 to +150 mbar | Monitor / scheduled maintenance |
| Excessive blow-by | +150 to +300 mbar | Warning - service soon |
| Critical blow-by | +300 to +500 mbar | Alert - service immediately |
| Crankcase vacuum (CCV system) | -50 to -100 mbar | Normal for systems with suction |
| Model Series | Models | Application |
|---|---|---|
| Magnum Series | 180, 190, 200, 210, 220, 230, 240, 250, 260, 280, 305, 315, 335, 380 | Crankcase pressure monitoring |
| Puma Series | 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 210, 220, 230, 240 | Crankcase pressure monitoring |
| Steiger Series | 335, 350, 370, 385, 400, 420, 435, 450, 470, 480, 485, 500, 520, 530, 540, 550, 560, 570, 580, 590, 600, 620, 640 | Crankcase pressure monitoring |
| Optum Series | 270, 300 | Crankcase pressure monitoring |
| Maxxum Series | 110, 115, 120, 125, 130, 135, 140, 145 | Crankcase pressure monitoring |
| Farmall Series | 55, 65, 75, 85, 95, 105, 115, 120, 125, 130, 140 | Crankcase pressure monitoring |
| Vestrum Series | 100, 110, 120, 130 | Crankcase pressure monitoring |
| Model Series | Models | Application |
|---|---|---|
| CX Series | CX130, CX160, CX180, CX210, CX240, CX290, CX330, CX350, CX370, CX470, CX490, CX750, CX800 | Crankcase pressure monitoring |
| Engine Family | Displacement | Applications |
|---|---|---|
| FPT Cursor 9 | 8.7L | Magnum, Puma tractors |
| FPT Cursor 13 | 12.9L | Steiger, Optum tractors |
| FPT NEF | 4.5L, 6.7L | Farmall, Maxxum tractors |
| FPT F5 | 3.4L, 4.5L | Vestrum, smaller tractors |
Note: Verify compatibility with your equipment model, engine serial number, and production year before ordering. Contact COGENG with your machine details for exact application verification.
| Feature | Benefit |
|---|---|
| Precision piezoresistive element | Accurate low-pressure readings (±1-2% FS) |
| Temperature compensation | Consistent readings across operating range |
| Sealed electronics | IP67/IP69K for harsh environments |
| OEM-spec connector | Direct fit to engine harness |
| EMI protection | Resists electrical noise |
| 100% factory tested | Every sensor individually verified |
| Plug-and-play | Direct replacement, no calibration required |
| Oil mist resistant | Withstands crankcase environment |
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit