| Parameter | Specification |
|---|---|
| COGENG Part Number | 511432714 (Interchange 21159700) |
| OEM Equivalent | Liebherr 511432714, 21159700 |
| Product Type | Hydraulic Solenoid Control Valve |
| Valve Type | 3-way / 2-position pilot cartridge valve |
| Voltage | 24V DC (Liebherr standard) |
| Mounting Type | Cartridge (screw-in) |
Decompose pictures
| Reference Number | Part Name | Description & Function |
|---|---|---|
| 1 | Solenoid Coil Assembly | 24V electromagnetic coil encapsulated in durable resin. Generates the magnetic field to actuate the valve spool. |
| 2 | Coil Retaining Nut | Zinc-plated steel nut that secures the coil to the valve body and prevents vibration-induced loosening. |
| 3 | Valve Body | High-grade cast iron main housing with precision-machined internal bores and oil galleries for high-flow capacity. |
| 4 | Control Spool | Hardened and precision-ground steel spool that shifts hydraulically to direct oil flow between ports. |
| 5 | Return / Centering Spring | High-fatigue-resistant spring that forces the spool back to its neutral fail-safe position when de-energized. |
| 6 | Seal Kit (Rubber) | Set of Viton/Nitrile O-rings and backup seals ensuring leak-proof mating with the hydraulic manifold. |
| 7 | Manual Override Pin | Mechanically actuated pin enabling manual spool operation for diagnostics without electrical power. |
| 8 | Electrical Connector Port | Industry-standard DIN 43650 Form A socket interface for quick, secure wiring harness connection. |
| Brand | Part Number |
|---|---|
| COGENG | 511432714, 21159700 |
| Liebherr | 511432714, 21159700 |
| Interchange | 511432713, 511432715, 21159699, 21159701 |
| Parameter | Specification |
|---|---|
| Voltage Rating | 24V DC |
| Current Draw | 0.8 - 1.2 A @ 24V DC |
| Coil Resistance | 20 - 40 Ω @ 20°C |
| Duty Cycle | 100% continuous |
| Insulation Class | Class H (180°C) |
| Protection Rating | IP67 / IP69K |
| Electrical Connection | Deutsch DT (2-pin) |
| Surge Protection | Built-in suppression diode |
| Parameter | Specification |
|---|---|
| Valve Type | 3-way / 2-position pilot solenoid |
| Maximum Operating Pressure | 350 bar (5,075 psi) |
| Pilot Pressure Range | 10 - 30 bar (145 - 435 psi) |
| Flow Capacity | Up to 25 L/min (6.6 GPM) |
| Response Time (On) | ≤ 50 ms |
| Response Time (Off) | ≤ 40 ms |
| Leakage (Internal) | ≤ 5 drops/min @ rated pressure |
| Fluid Compatibility | Mineral oil, synthetic hydraulic fluids |
| Parameter | Specification |
|---|---|
| Valve Body Material | High-strength steel / zinc-nickel plated |
| Spool Material | Hardened alloy steel (58-62 HRC) |
| Seal Material | HNBR / FKM (Viton) |
| Installation Torque | 40-50 Nm (30-37 ft-lbs) |
| Weight | 0.40 kg (0.88 lbs) |
| Dimensions | Cartridge valve standard |
| Parameter | Rating |
|---|---|
| Operating Temperature | -40°C to +90°C (-40°F to +194°F) |
| Vibration Resistance | 15G @ 50-500Hz |
| Corrosion Protection | 500+ hours salt spray |
The 511432714 / 21159700 solenoid control valve is commonly used in the following Liebherr equipment
| Equipment Type | Models | Application |
|---|---|---|
| Excavators | R914, R916, R920, R924, R926, R930, R934, R936, R940, R944, R954, R964, R974, R980, R996 | Pilot shut-off, swing brake, attachment control |
| Wheel Loaders | L506, L508, L509, L514, L518, L524, L526, L530, L538, L542, L546, L550, L556, L566, L576, L578, L580, L586 | Pilot control, transmission |
| Crawler Tractors / Dozers | PR734, PR736, PR744, PR746, PR754, PR756, PR764, PR766, PR776 | Blade control, ripper control |
| Material Handlers | LH series | Attachment switching |
Note: Verify compatibility with your equipment model and serial number before ordering. Contact COGENG with your machine details for exact application verification.
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit