| Parameter | Specification |
|---|---|
| Product Name | Volvo Fuel Injector |
| COGENG Part Number | 85148520 / 22717952 |
| OEM Equivalent | Volvo 85148520, Volvo 22717952 |
| Product Type | Common Rail Fuel Injector |
| Technology | Electronically controlled solenoid injector |
| Engine Compatibility | Volvo 16L E3.5 (16.1L, 6-cylinder) |
| Equipment Compatibility | Volvo A40E, A40F, A40G, A45G, EC480E, EC750E, L350F, L350G |
| Material | Iron + Rubber (seals: Viton / HNBR) |
| Packing | PP bag inside, carton box outside |
| Place of Origin | Guangdong, China |
| Brand Name | COGENG |
| Certification | ISO9001 |
| Supply Capacity | 500 PCS |
| Brand | Part Number |
|---|---|
| COGENG | CG85148520, CG22717952 |
| Volvo | 85148520, 22717952 |
| Interchange | 85148520, 22717952, 22804199, 23298280, 24234021, 24521887, 24541155, 24754085, 24804597, 3581859, 3803426, 8178891, 8184921, 8191482, 8196265, 8198196, 8202891, 8208043, 8225578, 8237551, 85136406, 85136407, 85138301, 85139350, 85139490, 85141785, 85146817, 85148516, 85153106, 85161921, 85163745, 85163747, 85163748, 85163910, 85166517, 85166518, 85169014, 85169015, 85171536, 85171537, 85171538, 85171539, 85171540, 85171541, 85173597, 85175175, 85175176, 85175605, 85175607, 85178910, 85187330, 85187331, 85188432, 85198787, 85201695, 85201696, 85215078, 85215079, 85231267, 85231268, 85243199, 85243203, 1520271, 1520272, 3803426, 11110402, 11110416, 15101570, 15116051, 15170041, 1520311, 3581859, 3990194, 85163751, 85166517, 85169014, 85175176, 85187331, 85188433, 85198787, 85215079, 11110417, 15111565, 15111573, 15116031, 15116043, 15116047, 3581859, 85145870, 85148514, 85161930, 85161941, 85163745, 85163748, 85169015, 85171538, 85171540, 85175176, 85175607, 85175615, 85178910, 85187331, 85188432, 85198787, 85201696, 85215079, 85231268, 11110031, 11110367, 11110398, 15101569, 15116051, 15116052, 15116053, 15116054, 15116055, 3582384 |
| Parameter | Specification |
|---|---|
| Engine Model | Volvo 16L E3.5 (D16E / D16F series) |
| Displacement | 16.1L (983 cu in) |
| Cylinders | 6 in-line |
| Bore x Stroke | 144mm x 165mm |
| Fuel System | High-pressure common rail |
| Injection Pressure | Up to 2,000 bar (29,000 psi) |
| Emission Standards | Tier 3 / Stage IIIA, Tier 4 / Stage IV |
| Parameter | Specification |
|---|---|
| Injection System | High-pressure common rail |
| Control Type | Solenoid valve, electronically controlled by ECU |
| System Voltage | 24V DC (Volvo standard) |
| Fuel Type | Diesel |
| Spray Pattern | Multi-hole nozzle optimized for 16L combustion chamber |
| Flow Rate | OEM specification (±3% tolerance across set) |
| Response Time | ≤ 0.5 ms |
Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit