| Parameter | Specification |
|---|---|
| COGENG Part Number | LL00068 |
| OEM Equivalent | Sumitomo LL00068 |
| Product Type | Hydraulic Solenoid Valve |
| Voltage | 24V DC (Sumitomo standard) |
| Application | Pilot control / Attachment switching |
| Mounting Type | Direct fit, bolt-on |
| Brand | Part Number |
|---|---|
| COGENG | LL00068 |
| Sumitomo | LL00068 |
| Interchange | LL00069, LL00070, K1003662 |
| Parameter | Specification |
|---|---|
| Voltage Rating | 24V DC |
| Current Draw | 0.8 - 1.2 A @ 24V DC |
| Coil Resistance | 20 - 28 Ω @ 20°C |
| Duty Cycle | 100% continuous rating |
| Insulation Class | Class F (155°C) |
| Protection Rating | IP67 (dust-tight, waterproof) |
| Electrical Connection | Deutsch DT type (2-pin) |
| Surge Protection | Built-in suppression diode |
| Parameter | Specification |
|---|---|
| Valve Type | 3-way / 2-position pilot solenoid |
| Maximum Operating Pressure | 350 bar (5,075 psi) |
| Pilot Pressure Range | 10 - 30 bar (145 - 435 psi) |
| Flow Capacity | Up to 20 L/min (5.3 GPM) |
| Response Time (On) | ≤ 50 ms |
| Response Time (Off) | ≤ 40 ms |
| Leakage (Internal) | ≤ 5 drops/min @ rated pressure |
| Fluid Compatibility | Mineral oil, synthetic hydraulic fluids |
| Parameter | Specification |
|---|---|
| Valve Body Material | High-strength steel with zinc-nickel plating |
| Spool Material | Hardened alloy steel (60-62 HRC) |
| Seal Material | NBR / HNBR |
| Spring Material | Stainless steel |
| Port Thread Size | Sumitomo standard pilot line threads |
| Mounting Interface | Sumitomo standard |
| Weight | 0.42 kg (0.93 lbs) |
| Dimensions (L×W×H) | 65 × 45 × 50 mm (approx.) |
| Parameter | Rating |
|---|---|
| Operating Temperature | -30°C to +90°C (-22°F to +194°F) |
| Storage Temperature | -40°C to +105°C (-40°F to +221°F) |
| Vibration Resistance | 15G @ 50-500Hz |
| Shock Resistance | 40G |
| Corrosion Protection | Zinc-nickel plating (500+ hours salt spray) |
| Model | Series | Application | Voltage |
|---|---|---|---|
| SH120-5 | Dash 5 | Pilot / attachment control | 24V |
| SH120-6 | Dash 6 | Pilot / attachment control | 24V |
| SH200-3 | Dash 3 | Pilot / attachment control | 24V |
| SH200-5 | Dash 5 | Pilot / attachment control | 24V |
| SH200-6 | Dash 6 | Pilot / attachment control | 24V |
| SH200-8 | Dash 8 | Pilot / attachment control | 24V |
| Model | Series | Application |
|---|---|---|
| SH130-5 | Dash 5 | Pilot / attachment control |
| SH130-6 | Dash 6 | Pilot / attachment control |
| SH160-5 | Dash 5 | Pilot / attachment control |
| SH160-6 | Dash 6 | Pilot / attachment control |
| SH210-5 | Dash 5 | Pilot / attachment control |
| SH210-6 | Dash 6 | Pilot / attachment control |
| SH220-5 | Dash 5 | Pilot / attachment control |
| SH220-6 | Dash 6 | Pilot / attachment control |
| Function | Description |
|---|---|
| Pilot Shut-Off (PSO) | Safety cut-off for hydraulic pilot controls |
| Attachment Switching | Selects between hydraulic attachments (breaker, shear) |
| Swing Brake Release | Controls excavator swing brake engagement |
| Travel Speed Change | Shifts between high/low travel speeds |
Installation decomposition diagramNote: Verify with your equipment manual or contact COGENG with your machine serial number for exact compatibility confirmation.

Contact COGENG
📞 Phone: +86-185-2913-1515 🌐 Instagram
📧 Email: hugo@cogeng.net 🌐 Facebook:Excavator Parts Selection and Replacement Community
💬 WhatsApp +86-185-2913-1515 Facebook: Excavator Wiring Harness
💬 WeChat: +86-185-7865-1106 Facebook: Excavator Wire Harness
🌐 Website: cogeng.net Facebook: Excavator SolenoidValve
#ExcavatorWiringHarness #ExcavatorThrottleMotor #ExcavatorSolenoidValve #ExcavatorSealKit